Windows® 7 Home Premium - Intel Core i5 - 3317U - 15.6" WXGA CBSU - 4GB - 2GB - 500GB(5.4k) HDD Slim - 20 GB SSD - DVD-SuperMulti Slim - NVIDIA® GeForce® GT 640M - 1GB DDR5 - 802.11agn - BT 4.0 - 1.3M HD - Lithium Poly - 8 Hours - HDMI - USB3.0 - 2,3kg
Windows 7 - 64-bit Drivers
Category | Vendor | File | Version | Size | Download | |
Chipset | Intel | Chipset Driver | 9.3.0.1019 | 2.9 MB | | |
AHCI | Intel | SATA AHCI Driver | 11.1.0.1006 | 11.2 MB | | |
AMT | Intel | Intel iAMT Driver | 8.0.0.1262 | 47.8 MB | | |
Audio | Realtek | Audio Driver | 6.0.1.6602 | 184.8 MB | | |
Bluetooth | Atheros | Bluetooth Driver | 7.4.0.125 | 114.1 MB | | |
Bluetooth | Broadcom | Bluetooth Driver | 6.5.1.2610 | 234.2 MB | | |
CardReader | Realtek | Card Reader Driver | 6.1.7601.28104 | 10.8 MB | | |
IRST | Intel | IRST (Intel® Rapid Start Technology) Driver | 1.0.0.1022 | 1.9 MB | | |
Lan | Broadcom | LAN Driver | 15.0.0.6 | 5.6 MB | | |
TouchPad | ELANTECH | Touchpad Driver | 10.6.10.8 | 175.0 MB | | |
TouchPad | Synaptics | Touchpad Driver | 16.1.0.0 | 101.7 MB | | |
USB 3.0 | Intel | USB 3.0 Driver | 1.0.4.225 | 13.6 MB | | |
VGA | Intel | VGA Driver | 8.15.10.2712 | 303.3 MB | | |
VGA | NVIDIA | VGA Driver | 8.17.12.9616 | 188.4 MB | | |
VGA | NVIDIA | VGA Driver (PHYSX) | 9.11.1111 | 30.4 MB | | |
Wireless LAN | Atheros | Wireless LAN Driver | 10.0.0.42 | 21.6 MB | | |
Wireless LAN | Broadcom | Wireless LAN Driver | 10.0.0.42 | 78.0 MB | | |
Windows 8 64-bit Drivers (Ugrade From Windows 7)
Category | Vendor | File | Version | Size | Download | |
Chipset | Intel | Chipset Driver | 9.3.0.1021 | 2.9 MB | | |
AHCI | Intel | SATA AHCI Driver | 11.5.0.1207 | 11.8 MB | | |
Audio | Realtek | Audio Driver | 6.0.1.6657 | 239.6 MB | | |
Bluetooth | Atheros | Bluetooth Driver | 8.0.0000.0209 | 186.5 MB | | |
Bluetooth | Broadcom | Bluetooth Driver | 12.0.0.2800 | 165.6 MB | | |
CardReader | Realtek | Card Reader Driver | 6.2.9200.28127 | 17.2 MB | | |
IRST | Intel | IRST (Intel® Rapid Start Technology) Driver | 2.1.0.1002 | 1.9 MB | | |
MgmtEngine | Intel | ME (Management Engine)Driver | 8.0.0.1262 | 47.8 MB | | |
TouchPad | ELANTECH | Touchpad Driver | 11.6.11.002 | 180.4 MB | | |
TouchPad | Synaptics | Touchpad Driver | 16.2.10.19 | 128.5 MB | | |
VGA | Intel | VGA Driver | 9.17.10.2867 | 137.1 MB | | |
VGA | NVIDIA | VGA Driver | 9.18.13.0630 | 237.1 MB | | |
Wireless LAN | Atheros | Wireless LAN Driver | 10.0.0.209 | 28.6 MB | | |
Windows 8 - 64-bit Drivers
Category | Vendor | File | Version | Size | Download | |
Chipset | Intel | Chipset Driver | 9.3.0.1021 | 2.9 MB | | |
AHCI | Intel | SATA AHCI Driver | 11.5.0.1207 | 11.8 MB | | |
Audio | Realtek | Audio Driver | 6.0.1.6657 | 239.6 MB | | |
Bluetooth | Atheros | Bluetooth Driver | 8.0.0000.0206 | 185.9 MB | | |
CardReader | Realtek | Card Reader Driver | 6.2.8400.28124 | 10.9 MB | | |
IRST | Intel | IRST (Intel® Rapid Start Technology) Driver | 2.1.0.1002 | 1.9 MB | | |
Others | Dritek | RF Button | 2.02.2000.0801 | 197.2 KB | | |
TouchPad | ELANTECH | Touchpad Driver | 11.6.8.001 | 181.1 MB | | |
TouchPad | Synaptics | Touchpad Driver | 16.2.10.17 | 128.5 MB | | |
Turbo Boost | Intel | Turbo Boost Driver | 8.1.0.1263 | 47.9 MB | | |
VGA | Intel | VGA Driver | 9.17.10.2828 | 150.5 MB | | |
VGA | NVIDIA | VGA Driver | 9.18.13.0546 | 237.0 MB | | |
Wireless LAN | Atheros | Wireless LAN Driver | 10.0.0.75 | 37.1 MB | | |
Wireless LAN | Broadcom | Wireless LAN Driver | 6.30.59.78 | 56.0 MB | | |
Application Windows 7
Category | Vendor | File | Version | Size | Download | |
Camera | Cyberlink | WebCam Application | 1.5.2823.00 | 31.5 MB | | |
LaunchManager | Dritek | LaunchManager Application | 5.1.15 | 7.2 MB | | |
Memory Optimizer | Acer | Sleep Memory Optimizer Application | 1.00.3004 | 5.1 MB | | |
Smart Timer | Acer | Smart Timer Application | 1.00.3004 | 1.7 MB | | |
Turbo Boost | Intel | Turbo Boost Application | 2.5.1.0 | 21.4 MB | |
Application Windows 8
Category | Vendor | File | Version | Size | Download | |
Acer Instant Update | Acer | Acer Instant Update Utility Application | 1.00.3013 | 11.0 MB | | |
Device Fast-Lane | Acer | Device Fast-Lane Application | 1.00.3007 | 3.3 MB | | |
ePower | Acer | ePower Management Application | 7.00.3006 | 18.8 MB | | |
LaunchManager | Dritek | LaunchManager Application | 7.0.5 | 20.8 MB | | |
Live Updater | Acer | Live Updater Application | 2.00.3004 | 2.4 MB | | |
USB Charge Manager | Acer | USB Charge Manager Application | 2.00.3001 | 1.9 MB | | |