Genuine Windows® 7 Professional or other editions available │ 14.0" HD (1366x768)/HD+
(1600x900) LED Backlight anti-glare Top reliability: extra-strict ASUS reliability
drop test, hinge test, and panel pressure test standards. Features an anti-shock
hard drive, spill-proof keyboard, and aluminum-alloy reinforced construction │ Intelligent
manageability: 3rd generation Intel® Core™ vPro processors, Intel® Small Business
Advantage (Intel® SBA) │ Worry-free security: includes TPM, biometric access with
fingerprint readers, and smart card support. Easily traceable if stolen with Intel®
Anti-Theft Technology and Computrace® LoJack® for Laptops; │ Long-lasting: three
times the traditional Li-ion battery life cycle with a 3-year warranty │ User-friendly:
ASUS Power Station II - expansive connectivity │
Specifications :
| Processor | Intel® Core™ i7 3520M Processor | |
| Intel® Core™ i5 3320M /3210M Processor | ||
| Intel® Core™ i3 2328M /3110M Processor | ||
| Intel® Celeron® Dual-Core B830 Processor | ||
| *1 | ||
| Operating System | Windows 7 Professional | |
| Windows 7 Home Premium | ||
| Windows 7 Home Basic | ||
| Chipset | Intel® Chief River Chipset HM77/QM77 | |
| Memory | DDR3 1600 MHz SDRAM, 2 x SO-DIMM socket for expansion up to 8 GB SDRAM | |
| Display | 14.0" HD (1366x768)/HD+ (1600x900) LED Backlight anti-glare | |
| Graphic | Integrated Intel® HD Graphics 3000/4000 | |
| Storage | 2.5" SATA | |
| 750GB 7200RPM | ||
| 500GB 5400/7200RPM | ||
| 320GB 5400/7200RPM | ||
| 2.5" Hybrid HDD | ||
| 750GB 7200RPM | ||
| Optical Drive | Super-Multi DVD | |
| Card Reader | 5 -in-1 card reader ( SD/ MS/ MS Pro/ xD/ MMC) | |
| Camera | HD Web Camera *2 | |
| Networking | Integrated 802.11 a/b/g/n or 802.11 b/g/n | |
| Built-in Bluetooth™ V4.0 *3 | ||
| 10/100/1000/Gigabits Base T | ||
| Interface | 1 x Microphone-in jack | |
| 1 x Headphone-out jack | ||
| 1 x VGA port/Mini D-sub 15-pin for external monitor | ||
| 1 x USB 3.0 port(s) | ||
| 1 x USB 2.0 port(s) | ||
| 1 x RJ45 LAN Jack for LAN insert | ||
| 1 x HDMI | ||
| 1 x E-SATA (USB2.0 Combo) Ports | ||
| 1 x RJ11 Modem jack for phone line (Optional) | ||
| 1 x Docking port (HOT swap) | ||
| 1 x Display Port | ||
| 1X AC adapter plug | ||
| Audio | Built-in Speakers And Microphone | |
| SonicMaster | ||
| Battery | 6Cells 5200 mAh 47 Whrs | |
| 6Cells 5600 mAh 47 Whrs | ||
| *4 | ||
| Power Adapter | Output : | |
| 19 V DC, 3.42 A, 65 W | ||
| Input : | ||
| 100 -240 V AC, 50/60 Hz universal | ||
| Dimensions | 350 x 245 x 33 ~35 mm (WxDxH) | |
| Weight | 2.48 kg (with 6 cell battery) | |
| Security | Kensington lock | |
| LoJack | ||
| BIOS Booting User Password Protection | ||
| HDD User Password Protection and Security | ||
| Intel Anti-theft | ||
| Finger Print Reader | ||
| Intel® Small Business Advantage | ||
| Certificates | UL, CE Marking Compliance, FCC Compliance, BSMI, Australia C-TICK / NZ A-Tick Compliance, CCC, GOST-R, CB, EPEAT, Energy star, IDA, CECP, WEEE, Erp 2013, FIPS 201 | |
| Manufacturer Warranty | 3-year limited International hardware warranty. *different by country | |
| On-line problem resolution through web interface (BIOS, Driver update) | ||
| OS (Windows® 7 ) install/uninstall consultation | ||
| Bundled software install/uninstall consultation | ||
| ASUS software supporting | ||
| Note | 1* | |
| Intel® Core™ i7-3520M Processor (support Intel® vPro™ Technology) | ||
| Intel® Core™ i5-3320M Processor (support Intel® vPro™ Technology) | ||
| 2*HD 1.0M WebCam | ||
| 3*Built-in Bluetooth™ V4.0 (Bluetooth low energy support) | ||
| 4*6Cells 5600 mAh 47 Whrs (with 3-year warranty) |
