Android™ - NVIDIA Tegra T3 1.3GHz GPU Ultra Low Power - 32GB RAM - 10.1" WUXGA Capacitive Multi-Touch Screen - 5MP Rear camera + 1MP HD Front camera - WiFi + 3G - Bluetooth 2.1+EDR - MicroUSB 2.0 port - Acer Print - Polaris Office 3.5 - Color: Silver
Suport Driver : A510 - A511 - A700 - A701
Specification
| Operating System | : | Android™ |
| Processor Manufacturer | : | NVIDIA |
| Processor Type | : | Tegra 3 |
| Processor Model | : | T30S |
| Processor Speed | : | 1.30 GHz |
| Processor Core | : | Quad-core (4 Core) |
| Standard Memory | : | 1 GB |
| Memory Technology | : | LPDDR2 |
| Memory Card Reader | : | Yes |
| Memory Card Supported | : | Secure Digital High Capacity (SDHC) |
| Secure Digital (SD) Card | ||
| microSD | ||
| Storage | ||
| Flash Memory Capacity | : | 32 GB |
| Display & Graphics | ||
| Display Screen Type | : | Active Matrix TFT Colour LCD |
| Aspect Ratio | : | 16:10 |
| Screen Mode | : | WUXGA |
| Screen Resolution | : | 1920 x 1200 |
| Backlight Technology | : | LED |
| Colour Support | : | 16.7 Million Colours |
| Touchscreen | : | Yes |
| Network & Communication | ||
| WWAN Supported | : | Yes |
| Cellular Data Connectivity Technology | : | EDGE |
| HSUPA | ||
| HSPA+ | ||
| HSDPA | ||
| GPRS | ||
| GPS | : | Yes |
| Modem | : | No |
| Wi-Fi | : | Yes |
| Wi-Fi Manufacturer | AzureWave | |
| Wi-Fi Model | : | AW-NH660 |
| Bluetooth | : | No |
| Interfaces/Ports | ||
| HDMI | : | Yes |
| Modem (RJ-11) | No | |
| Input Devices | ||
| Keyboard | No | |
| Software | ||
| Operating System | : | Android™ |
| Battery Information | ||
| Number of Cells | : | 2-cell |
| Battery Chemistry | : | Lithium Polymer (Li-Polymer) |
| Battery Capacity | : | 9800 mAh |
| Battery Energy | : | 36.26 Wh |
| Power Description | ||
| Input Voltage | : | 220 V AC |
| 110 V AC | ||
| Maximum Power Supply Wattage | : | 18 W |
Android 4.0 Ice Cream Sandwich Driver
| Category | Vendor | File | Version | Size | Date | Download |
| USB | Acer | USB 2.0 Driver | 1.0 | 40.5 MB | 21/05/2012 | Download |