Featuring next-generation Intel Core i7 processors and Windows 7 for energy-efficient mobile performance
Chipset : Mobile Intel HM57 Express Chipset
Optical Drive : Tray load: 8X DVD+/-RW with double-layer DVD+/-R write capability
Power : 4-cell Lithium Ion battery (Optional) - 6-cell Lithium Ion battery - 9 cell Lithium Ion (Optional) - 65 Watt Slim AC Adapter - 90 Watt Slim AC Adapter - 65 Watt and 90 Watt Slim Auto/Air/AC Travel Adapter (optional-available in selected countries)
Security : Trend Micro Worry-Free Business Security Services (up to 3 year subscription) - Fingerprint Reader with DigitalPersona Software - Fingerprint Reader and 250GB7 Encrypted HDD with Wave Software - Physical security – Cable lock chassis security slot and padlock
Backup Options : DataSafe Online - Dell Backup and Recovery Manager
Multimedia : 2 integrated stereo speakers (4 ohm 2W x 2) - Integrated 2.0 MP camera with digital array microphones
Connectivity : Integrated Wired: Gigabit Ethernet network or External USB Modem (optional-available in selected countries) -
Wireless LAN : 802.11b/g/n - Wireless WAN : Dell Wireless HSPA 2.0 mini-card (optional-available in selected countries) - Bluetooth : Dell Wireless 365 Bluetooth 2.1
Ports, Slots & Chassis : Network connector (RJ45) - USB 2.0 (3) - USB 2.0/eSATA combo (1) - Microphone jack - Headphone/speaker out - 8-in-1 card reader - 34 mm ExpressCard - 15-pin VGA video connector - HDMI connector - Full size, pill-resistant keyboard - Optional backlit keyboard - Standard Gesture Multi-Touchpad
Dimensions & Weight : Width: 375mm/ 14.76" - Height: (front/back) 22.9-31.9mm/ 0.90-1.23inches - Depth: 250mm/ 9.84" - tarting weight: 2.31kg/5.10lb with 4-cell battery and optical drive - Starting weight: 2.40kg/5.30lb with 6-cell battery and optical drive
- Application
Description | Importance | Version | Released | Supported OS | Download |
DELL,SRV,SW,CRRS,MUI | Optional | 1.7.4501.0 | 03/10/2012 | Windows 7 64-bit | |
| | | | Windows 7 32-bit | |
Dell Dell Digital Delivery | Optional | 1.7.4501.0 | 11/02/2011 | Windows 7 32-bit | |
| | | | Windows 7 64-bit | |
Dell Support Center | Recommended | 3.0 | 12/02/2010 | Windows Vista 64-bit | |
| | | | Windows 7 32-bit | |
| | | | Windows 7 64-bit | |
| | | | Windows Vista 32-bit | |
| | | | Windows XP | |
Dell OSD utility | Recommended | 1.3.3 | 4/29/2010 | Windows Vista 32-bit | |
| | | | Windows 7 64-bit | |
| | | | Windows 7 32-bit | |
- Audio Driver
Description | Importance | Version | Released | Supported OS | Download |
IDT 92HD81B1 | Recommended | 5.10.0.6277 | 4/29/2010 | Windows XP | |
IDT 92HD81B1 | Recommended | 6.10.0.6277 | 4/29/2010 | Windows Vista 32-bit | |
| | | | Windows 7 64-bit | |
| | | | Windows 7 32-bit | |
- Backup and Recovery
Description | Importance | Version | Released | Supported OS | Download |
DELL,SRV,SW,DBRM 1.3 | Optional | A02 | 03/02/2012 | Windows 7 32-bit | |
DELL,SRV,SW,DBRM 1.3 | Optional | A02 | 03/02/2012 | Windows 7 64-bit | |
Dell Backup & Recovery Manager | Optional | A02 | 9/14/2011 | Windows 7 32-bit | |
Dell Backup & Recovery Manager | Optional | A02 | 9/14/2011 | Windows 7 64-bit | |
Dell Backup & Recovery Manager | Optional | A01 | 9/14/2011 | Windows Vista 64-bit | |
Dell Backup & Recovery Manager | Optional | A01 | 9/14/2011 | Windows Vista 32-bit | |
Dell Backup & Recovery Manager | Optional | A00 | 06/02/2010 | Windows XP | |
- BIOS
Description | Importance | Version | Released | Supported OS | Download |
Dell Winery 15 BIOS | Recommended | A10 | 11/01/2010 | BIOS | |
- Chipset
Description | Importance | Version | Released | Supported OS | Download |
Intel Intel Management Engine | Recommended | 6.0.0.1179 | 3/16/2010 | Windows 7 32-bit | |
| | | | Windows Vista 32-bit | |
| | | | Windows XP | |
| | | | Windows 7 64-bit | |
Realtek RTS5138 Card Reader | Recommended | 6.1.7600.30102 | 3/16/2010 | Windows Vista 32-bit | |
| | | | Windows 7 64-bit | |
| | | | Windows 7 32-bit | |
| | | | Windows XP | |
Intel HM57 Express Chipset Family | Recommended | 9.1.1.1023 | 3/16/2010 | Windows 7 32-bit | |
| | | | Windows Vista 32-bit | |
| | | | Windows 7 64-bit | |
| | | | Windows XP | |
- Communications
Communications - Application | | | | | |
Description | Importance | Version | Released | Supported OS | Download |
DELL,MDM,WRLES,DW5630,MCRD,HF | Optional | 3.0.0.1227 | 6/15/2012 | Windows 7 32-bit | |
| | | | Windows 7 64-bit | |
Dell Wireless 5540 HSPA Mini Card | Recommended | 6.1.9.3 | 3/16/2010 | Windows 7 64-bit | |
| | | | Windows Vista 32-bit | |
| | | | Windows 7 32-bit | |
| | | | Windows XP | |
Communications - Driver | | | | | |
Description | Importance | Version | Released | Supported OS | Download |
Conexant D400,External USB 56K Modem | Recommended | Drv_Win7-64_2.0.22.0 | 06/01/2011 | Windows 7 64-bit | |
Conexant D400,External USB 56K Modem | Recommended | Drv_Win7-32_2.0.22.0 | 06/01/2011 | Windows 7 32-bit | |
Conexant D400,External USB 56K Modem | Recommended | Drv_Vista32_V2.0.19.51 | 06/01/2011 | Windows Vista 32-bit | |
Dell Wireless 5540 HSPA Mini Card | Recommended | 6.1.11.3_(R2L03) | 3/16/2010 | Windows Vista 32-bit | |
| | | | Windows XP | |
| | | | Windows 7 64-bit | |
| | | | Windows 7 32-bit | |
- CPU
Description | Importance | Version | Released | Supported OS | Download |
Intel Turbo Boost Technology | Recommended | 1.0.1.1002 | 3/16/2010 | Windows 7 64-bit | |
| | | | Windows XP | |
| | | | Windows Vista 32-bit | |
| | | | Windows 7 32-bit | |
- Diagnostics
Diagnostics - Diagnostics Utility | | | | | |
Description | Importance | Version | Released | Supported OS | Download |
Dell 32 Bit Diagnostics (Graphical User Interface version) | Optional | A1384A0/A0494 | 6/25/2010 | Windows XP | |
| | | | Windows 7 64-bit | |
| | | | Windows Vista 32-bit | |
| | | | Linux | |
| | | | Windows Vista 64-bit | |
| | | | Windows XP x64 | |
| | | | Windows 7 32-bit | |
| | | | Windows XP Embedded | |
- Drivers for OS Deployment
Description | Importance | Version | Released | Supported OS | Download |
Dell P2312H Monitor | Not Defined | A00 | 9/20/2011 | Windows Vista 32-bit | |
| | | | Windows XP | |
| | | | Windows XP x64 | |
| | | | Windows 7 64-bit | |
| | | | Windows Vista 64-bit | |
| | | | Windows 7 32-bit | |
| | | | Windows XP Embedded | |
Dell P2212H Monitor | Not Defined | A00-00 | 09/12/2011 | Windows Vista 32-bit | |
| | | | Windows XP | |
| | | | Windows 7 64-bit | |
| | | | Windows Vista 64-bit | |
| | | | Windows 7 32-bit | |
| | | | Windows XP Embedded | |
| | | | Windows XP x64 | |
Dell P2012H Monitor | Not Defined | A00 | 09/12/2011 | Windows XP x64 | |
| | | | Windows XP | |
| | | | Windows 7 64-bit | |
| | | | Windows Vista 32-bit | |
| | | | Windows XP Embedded | |
| | | | Windows 7 32-bit | |
| | | | Windows Vista 64-bit | |
Dell P2412Hb Monitor | Not Defined | A00-00 | 07/11/2011 | Windows Vista 64-bit | |
| | | | Windows XP | |
| | | | Windows Vista 32-bit | |
| | | | Windows XP Embedded | |
| | | | Windows 7 32-bit | |
| | | | Windows 7 64-bit | |
| | | | Windows XP x64 | |
Dell S2230MX Monitor | Not Defined | A00-00 | 6/14/2011 | Windows Vista 32-bit | |
| | | | Windows 7 32-bit | |
| | | | Windows Vista 64-bit | |
| | | | Windows 7 64-bit | |
Dell U2412M MONITOR | Not Defined | A00-00 | 05/03/2011 | Windows Vista 32-bit | |
| | | | Windows 7 64-bit | |
| | | | Windows Vista 64-bit | |
| | | | Windows 7 32-bit | |
Dell U2212HM MONITOR | Not Defined | A00-00 | 4/19/2011 | Windows 7 32-bit | |
| | | | Windows 7 64-bit | |
| | | | Windows Vista 64-bit | |
| | | | Windows Vista 32-bit | |
Powernap Application | Optional | A00-00 | 4/19/2011 | Windows 7 64-bit | |
| | | | Windows Vista 32-bit | |
| | | | Windows 8 32-bit | |
| | | | Windows 8 64-bit | |
| | | | Windows 7 32-bit | |
| | | | Windows Vista 64-bit | |
Dell ST2320L MONITOR | Not Defined | A00-00 | 2/23/2011 | Windows Vista 32-bit | |
| | | | Windows Vista 64-bit | |
| | | | Windows 2000 | |
| | | | Windows 7 32-bit | |
| | | | Windows 7 64-bit | |
Dell ST2220T Touch Monitor | Not Defined | A00-00 | 9/21/2010 | Windows 7 64-bit | |
| | | | Windows Vista 32-bit | |
| | | | Windows XP | |
| | | | Windows Server 2003 x64 | |
| | | | Windows Vista 64-bit | |
| | | | Windows 7 32-bit | |
| | | | Windows 2000 | |
| | | | Windows XP x64 | |
| | | | Windows XP Embedded | |
- Input
Input - Application | | | | | |
Description | Importance | Version | Released | Supported OS | Download |
Logitech Bluetooth Travel Mouse | Optional | SP_4_80_B103 | 11/09/2011 | Windows Vista 32-bit | |
| | | | Windows 7 32-bit | |
| | | | Windows XP | |
| | | | Windows 7 64-bit | |
| | | | Windows Vista 64-bit | |
| | | | Windows XP x64 | |
Input - Driver | | | | | |
Description | Importance | Version | Released | Supported OS | Download |
Synaptics Synaptics TouchPad | Recommended | 15.0.25 | 07/12/2010 | Windows XP | |
Synaptics Synaptics TouchPad | Recommended | 14.0.19 | 3/16/2010 | Windows 7 64-bit | |
| | | | Windows 7 32-bit | |
| | | | Windows XP | |
| | | | Windows Vista 32-bit | |
- Network
Network - Application | | | | | |
Description | Importance | Version | Released | Supported OS | Download |
Dell Wireless 365 Bluetooth Module | Urgent | Driver:5.5.0.8401, Application:5.5.0.8400 | 3/29/2010 | Windows XP | |
Network - Driver | | | | | |
Description | Importance | Version | Released | Supported OS | Download |
Dell Wireless WLAN 1501 Half Mini-Card (4313bgn) | Recommended | 5.60.48.35 | 08/11/2010 | Windows Vista 32-bit | |
Dell Wireless WLAN 1501 Half Mini-Card (4313bgn) | Recommended | 5.60.48.35 | 08/11/2010 | Windows XP | |
Dell Wireless WLAN 1501 Half Mini-Card (4313bgn) | Recommended | 5.60.48.35 | 08/11/2010 | Windows 7 64-bit | |
| | | | Windows 7 32-bit | |
Dell Wireless WLAN 1397 Half MiniCard (4312bg) | Recommended | 5.60.48.35 | 4/27/2010 | Windows Vista 32-bit | |
Realtek RTL8111DL Ethernet Controller | Recommended | 701.703.042.010 | 4/27/2010 | Windows 7 64-bit | |
| | | | Windows 7 32-bit | |
Realtek RTL8111DL Ethernet Controller | Recommended | 623.503.042.010 | 4/27/2010 | Windows Vista 32-bit | |
Realtek RTL8111DL Ethernet Controller | Recommended | 575.403.082.010 | 4/27/2010 | Windows XP | |
Dell Wireless WLAN 1397 Half MiniCard (4312bg) | Urgent | 5.60.18.8 | 3/17/2010 | Windows 7 32-bit | |
| | | | Windows 7 64-bit | |
Dell Wireless WLAN 1397 Half MiniCard (4312bg) | Urgent | 5.60.18.9 | 3/17/2010 | Windows XP | |
Dell Wireless 365 Bluetooth Module | Recommended | 5.5.0.8400 | 3/16/2010 | Windows XP | |
Intel Intel(R) WiFi Link 6300, Intel (R) WiFi Link 6250, Intel(R) WiFi Link 6200, Intel Intel (R) WiFi Link 6200 driver | Recommended | 13.0.0.107 | 3/16/2010 | Windows Vista 32-bit | |
| | | | Windows 7 64-bit | |
| | | | Windows 7 32-bit | |
| | | | Windows XP | |
Dell Wireless 365 Bluetooth Module | Urgent | 6.2.1.900 | 3/16/2010 | Windows Vista 32-bit | |
| | | | Windows 7 32-bit | |
| | | | Windows 7 64-bit | |
Network - HTML | | | | | |
Description | Importance | Version | Released | Supported OS | Download |
Dell Wireless WLAN 1501 Half Mini-Card (4313bgn) | Recommended | 5.60.48.35 | 08/11/2010 | Windows Vista 32-bit | |
DELL WLAN 1501 Multi-language User guide (Vista/Win7 Only) | | | | Windows 7 32-bit | |
| | | | Windows 7 64-bit | |
Dell Wireless WLAN 1501 Half Mini-Card (4313bgn) | Recommended | 5.60.48.35 | 07/12/2010 | Windows XP | |
DELL WLAN 1501 User guide (XP OS Only) | | | | | |
- Removable Storage
Description | Importance | Version | Released | Supported OS | Download |
TSST TS-L633J 12.7 SATA Trayload 8X DVDRW | Recommended | D500 | 5/18/2011 | Windows XP | |
Firmware for TSST TS-L633J 12.7 SATA Trayload 8X DVDRW | | | | Windows Vista 64-bit | |
| | | | Windows Vista 32-bit | |
| | | | Windows XP x64 | |
| | | | Windows 7 32-bit | |
| | | | Windows 7 64-bit | |
TSST TS-L633C 12.7 SATA Trayload 8X DVDRW | Recommended | DW60 | 5/18/2011 | Windows Vista 32-bit | |
Firmware for TSST TS-L633C 12.7 SATA Trayload 8X DVDRW | | | | Windows 7 64-bit | |
| | | | Windows 7 32-bit | |
| | | | Windows Vista 64-bit | |
| | | | Windows XP x64 | |
| | | | Windows XP | |
PLDS DS-8A5SH 12.7 SATA Trayload DVDRW | Recommended | XD13 | 4/20/2011 | Windows XP | |
Windows/DOS based firmware update for PLDS DS-8A5SH DVDRW | | | | Windows 7 64-bit | |
| | | | Windows 7 32-bit | |
| | | | Windows Vista 32-bit | |
| | | | Windows XP x64 | |
| | | | Windows Vista 64-bit | |
HLDS GT10N 8X 12.7 SATA Trayload DVDRW | Recommended | A111 | 4/15/2011 | Windows 7 64-bit | |
Updated Firmware of GT10N | | | | Windows 7 32-bit | |
| | | | Windows XP x64 | |
| | | | Windows XP | |
| | | | Windows Vista 64-bit | |
| | | | Windows Vista 32-bit | |
HLDS CT30N 12.7 Tray BD-Combo | Recommended | A101 | 11/18/2010 | Windows 7 32-bit | |
Updated Firmware for CT30N to avoid potiential false failure in Dell Diags spindle test. | | | | Windows XP | |
| | | | Windows Vista 32-bit | |
| | | | Windows XP x64 | |
| | | | Windows Vista 64-bit | |
| | | | Windows 7 64-bit | |
- Security
Security - Application | | | | | |
Description | Importance | Version | Released | Supported OS | Download |
Wave Systems Corp EMBASSY Trust Suite | Recommended | 02.04.00.049 | 3/16/2010 | Windows Vista 64-bit | |
| | | | Windows 7 64-bit | |
Wave Systems Corp EMBASSY Trust Suite | Recommended | 02.04.00.048 | 3/16/2010 | Windows 7 32-bit | |
| | | | Windows XP | |
| | | | Windows Vista 32-bit | |
Security - Driver/td> | | | | | |
Description | Importance | Version | Released | Supported OS | Download |
Validity VFM301-4A Fingerprint Sensor | Recommended | 3.1.379 | 07/12/2010 | Windows 7 32-bit | |
| | | | Windows Vista 32-bit | |
| | | | Windows 7 64-bit | |
| | | | Windows XP | |
- Serial ATA
Serial ATA - Driver | | | | | |
Description | Importance | Version | Released | Supported OS | Download |
Intel Rapid Storage Technology | Recommended | 9.6.0.1014 | 07/12/2010 | Windows 7 32-bit | |
| | | | Windows 7 64-bit | |
| | | | Windows XP | |
| | | | Windows Vista 32-bit | |
Serial ATA - Firmware | | | | | |
Description | Importance | Version | Released | Supported OS | Download |
Firmware:Julius(2.5",SATA,3Gb/s,7200,512e) | Recommended | 0005DEM1 | 6/22/2012 | Windows Vista 32-bit | |
Windows/DOS based firmware update for ST320LT007-9ZV142/ST250LT007-9ZV14C/ST160LT007-9ZV14D | | | | Windows XP | |
| | | | Windows 7 32-bit | |
| | | | Windows Vista 64-bit | |
| | | | Windows 7 64-bit | |
| | | | Windows XP x64 | |
Firmware:Desaru2D(2.5",SATA,3Gb/s,7200,512e) | Recommended | 0005DEM1 | 6/22/2012 | Windows Vista 64-bit | |
Windows/Usb based firmware update for ST9500423AS/ST9750420AS | | | | Windows 7 32-bit | |
| | | | Windows XP x64 | |
| | | | Windows XP | |
| | | | Windows 7 64-bit | |
| | | | Windows Vista 32-bit | |
Serial ATA - Hardware | | | | | |
Description | Importance | Version | Released | Supported OS | Download |
Samsung PM800 256GB 2.5 SATA2 SSD, PM800 128GB 2.5 SATA2 SSD, PM800 64GB THN SATA2 SSD | Recommended | VBM25D1Q/VBM1AD1Q | 08/02/2010 | Windows 7 64-bit | |
Recommend customer to use this new FW for resolve the performance degrade issue when SSD getting full | | | | Windows XP | |
| | | | Windows Vista 32-bit | |
| | | | Windows XP x64 | |
| | | | Windows 7 32-bit | |
| | | | Windows Vista 64-bit | |
- System Utilities
System Utilities - Driver | | | | | |
Description | Importance | Version | Released | Supported OS | Download |
ST Microelectronics DE351DL Motion Sensor | Recommended | 2.00.10.17 | 01/02/2011 | Windows Vista 64-bit | |
| | | | Windows XP | |
| | | | Windows Vista 32-bit | |
| | | | Windows 7 64-bit | |
| | | | Windows 7 32-bit | |
System Utilities - Utility | | | | | |
Description | Importance | Version | Released | Supported OS | Download |
Dell System Software | Recommended | 6.3.4 | 5/20/2011 | Windows XP | |
| | | | | |
Dell System Software | Recommended | 6.3.6 | 11/16/2010 | Windows XP x64 | |
| | | | | |
- Systems Management
Description | Importance | Version | Released | Supported OS | Download |
Dell Client Management Pack for Microsoft System Center Operations Manager | Recommended | 4.1 | 10/05/2011 | Windows 7 64-bit | |
| | | | Windows Vista 64-bit | |
| | | | Windows XP x64 | |
| | | | Windows XP | |
| | | | Windows 7 32-bit | |
| | | | Windows Vista 32-bit | |
- Video
Description | Importance | Version | Released | Supported OS | Download |
nVidia Nvidia Geforce 310M | Recommended | 8.16.11.8921 | 01/06/2011 | Windows 7 32-bit | |
| | | | Windows Vista 32-bit | |
nVidia Nvidia Geforce 310M | Recommended | 8.16.11.8921 | 01/06/2011 | Windows 7 64-bit | |
nVidia Nvidia Geforce 310M | Recommended | 6.14.11.8921 | 01/06/2011 | Windows XP | |
Intel Graphics Media Accelerator HD | Recommended | 15.17.11.2202 | 12/07/2010 | Windows 7 32-bit | |
| | | | Windows Vista 32-bit | |
Intel Graphics Media Accelerator HD | Recommended | 15.17.11.64.2202 | 12/07/2010 | Windows 7 64-bit | |
nVidia Geforce 310M-Switchable | Recommended | 189.99 | 11/29/2010 | Windows 7 32-bit | |
| | | | Windows Vista 32-bit | |
nVidia Geforce 310M-Switchable | Recommended | 189.99 | 11/29/2010 | Windows 7 64-bit | |
Intel Graphics Media Accelerator HD | Recommended | 14.42.4.5273 | 7/28/2010 | Windows XP | |
nVidia Nvidia N11M-GE1 | Recommended | 8.16.11.8921 | 4/21/2010 | Windows 7 64-bit | |
nVidia Nvidia N11M-GE1 | Urgent | 6.14.11.8838 | 3/25/2010 | Windows XP | |