Pre-installed operating system :
- Win 7 Home Basic/Home Premium/Professional
- Win 7 Home Basic/Home Premium/Professional
- Linpus lite
- Win 8 (launch at 2nd half year of 2012)
Processor :
Processor :
Intel Ivy Bridge/Intel Sandy Bridge/AMD Comal / AMD Brazos 2.0
Core Chipset :
Core Chipset :
Intel HM76
Graphic Chipset :
Graphic Chipset :
NVIDIA N13P-GL - NVIDIA N13M-GE - AMD Robson-XT
Audio :
Audio :
- Conexant Audio
- Combo audio jack
- Built-in stereo speakers
- Built-in microphone
PCI Express Mini Card slot :
1 slot for WLAN card (half size)
Display : 15.6 HD LED Panel, Flat type/Wedge type, 1366 x 768 pixels, 200 nit
Camera : (Bison, Chicony, D-max) 640 x 480 pixels or 1280 x720 pixels
PCI Express Mini Card slot :
1 slot for WLAN card (half size)
Display : 15.6 HD LED Panel, Flat type/Wedge type, 1366 x 768 pixels, 200 nit
Camera : (Bison, Chicony, D-max) 640 x 480 pixels or 1280 x720 pixels
Support Driver : Lenovo IdeaPad P585 - IdeaPad N586
Features and specifications
| Features and specifications | |||||
| Processor | Intel Ivy Bridge/Intel Sandy Bridge/AMD Comal/AMD Brazos 2.0 | ||||
| Core Chipset | Intel HM76 | ||||
| Bus architecture | DDR3 1066, 1333, 1600 MT/s for Ivy Bridge Dual and | ||||
| Quad Core CPU | |||||
| DDR3 1066, 1333 MT/s for Sandy Bridge Dual Core CPU | |||||
| PCI Express bus | |||||
| DMI | |||||
| Graphic Chipset | NVIDIA N13P-GL | ||||
| NVIDIA N13M-GE | |||||
| AMD Robson-xT | |||||
| Display | 15.6 HD LED Panel, Flat type/Wedge type, 1366 x 768 pixels, 200 nit | ||||
| Standard memory | DDR3 up to 1600 (x 2) | ||||
| CMOS RAM | 4 MB/6 MB | ||||
| Hard disk drive | 2.5" , 9.5 mm / 7.0 mm Height SATA 320G /500 GB / 750 | ||||
| GB / 1 TB (5400 rpm) | |||||
| 2.5" , 9.5 mm / 7.0 mm Height SATA 320G /500 GB (7200 rpm) | |||||
| Optical drive | Rambo/Blu-ray Rambo | ||||
| I/O port | External monitor connector | ||||
| Combo audio jack | |||||
| RJ45 x 1 | |||||
| HDMI port | |||||
| USB 2.0 x 2, USB 3.0 x 2 | |||||
| 2-in-1 memory card reader | |||||
| MODEM slot | N/A | ||||
| Audio | Combo audio jack | ||||
| Built-in stereo speakers | |||||
| Built-in microphone | |||||
| Video | CRT port x 1, HDMI port x 1 | ||||
| Ethernet (on the system board) | 10/100 M or 10/100/1000 M Ethernet | ||||
| PCI Express Mini Card slot | 1 slot for WLAN card (half size) | ||||
| Bluetooth - wireless | option | ||||
| Keyboard | 6 Row, Lenovo Keyboard | ||||
| Touch pad | Two clicks with Dome | ||||
| Integrated camera | 640 x 480 pixels or 1280 x 720 pixels | ||||
| Battery | 4400 mAh, 6 cell cylindrical Li-ion Battery | ||||
| AC adapter | 40 W or 65 W or 90 W | ||||
| Pre-installed operating system | Win 7 Home Basic/Home Premium/Professional | ||||
| Linpus lite | |||||
| Win 8 (launch at 2nd half year of 2012) | |||||
Windows 7 Drivers
| Name | Size | OS | Version | Released | Download |
| Conexant Audio Driver | 104MB | Win 7 32bit, | 8.54.34.0(Smart Audio: 6.0.134.0)(Dolby v7.2.7000.11) | 04-Jun-12 | Downloas |
| Win 7 64bit | |||||
| Bluetooth Driver (Liteon, CyberTan, Foxconn) | 373MB | Win 7 32bit, | 7.3.0.150/6.5.1.2700 | 04-Jun-12 | Downloas |
| Win 7 64bit | |||||
| Realtek Card Reader Driver | 9.08MB | Win 7 32bit, | 6.1.7601.39016 | 04-Jun-12 | Downloas |
| Win 7 64bit | |||||
| Camera Driver (Bison, Chicony) | 14.8MB | Win 7 32bit, | 1.12.204.1/13.11.1206.1 | 04-Jun-12 | Downloas |
| Win 7 64bit | |||||
| AMD Chipset Driver/AHCI Driver/USB 3.0 Driver/Graphics Driver | 217MB | Win 7 32bit, | 5.12.0.13/1.0.0.72/8.944.2.1000 | 04-Jun-12 | Downloas |
| Win 7 64bit | |||||
| Hotfix for 32-bit Win | 1.39MB | Win 7 32bit | KB2482122 | 25 Nov 2012 | Downloas |
| Hotfix for 64-bit Win | 1.69MB | Win 7 64bit | KB2482122 | 25 Nov 2012 | Downloas |
| Realtek LAN Driver | 5.85MB | Win 7 32bit, | 7.54.309.2012 | 04-Jun-12 | Downloas |
| Win 7 64bit | |||||
| Lenovo Energy Management | 21.2MB | Win 7 32bit, | 7.0.3.4 | 24 Oct 2012 | Downloas |
| Win 7 64bit, | |||||
| AMD Chipset Driver/AHCI Driver/USB 3.0 Driver/Graphics Driver | 217MB | Win 7 32bit, | 5.12.0.13/1.0.0.72/8.944.2.1000 | 04-Jun-12 | Downloas |
| Win 7 64bit | |||||
| TouchPad Driver (Synaptics, ElanTECH, Cpress) | 311MB | Win 7 32bit, | 16.0.5.1/10.4.2.8/2.3.7.25 | 04-Jun-12 | Downloas |
| Win 7 64bit | |||||
| AMD Chipset Driver/AHCI Driver/USB 3.0 Driver/Graphics Driver | 217MB | Win 7 32bit, | 5.12.0.13/1.0.0.72/8.944.2.1000 | 04-Jun-12 | Downloas |
| Win 7 64bit | |||||
| AMD Chipset Driver/AHCI Driver/USB 3.0 Driver/Graphics Driver | 217MB | Win 7 32bit, | 5.12.0.13/1.0.0.72/8.944.2.1000 | 04-Jun-12 | Downloas |
| Win 7 64bit |
Windows 8 Drivers
| Name | Size | OS | Version | Released | Download |
| Conexant Audio Driver | 78.3MB | Win 8 32bit, | 8.54.44.50(Smart Audio: 6.0.145.0) (Dolby v7.2.8000.16) | 24 Oct 2012 | Downloas |
| Win 8 64bit | |||||
| Bluetooth Driver (Atheros, Broadcom) | 326MB | Win 8 32bit, | 8.0.0.210/BTW12.0.0.3600 (Driver:12.0.0.2702) | 26 Dec 2012 | Downloas |
| Win 8 64bit | |||||
| Camera Driver (Bison, Chicony, D-max) | 17.0MB | Win 8 32bit, | 1.12.824.1/13.12.824.1/6.2.8400.10177 | 24 Oct 2012 | Downloas |
| Win 8 64bit | |||||
| Realtek Card Reader Driver | 6.17MB | Win 8 32bit, | 6.1.8400.39030 | 24 Oct 2012 | Downloas |
| Win 8 64bit | |||||
| Touchpad Driver (Elan, Synaptics) | 245MB | Win 8 32bit, | 16.2.10.13/11.4.10.2 | 26 Dec 2012 | Downloas |
| Win 8 64bit | |||||
| Realtek LAN Driver | 3.72MB | Win 8 32bit, | 8.3.730.2012 | 24 Oct 2012 | Downloas |
| Win 8 64bit | |||||
| Wireless LAN Driver(Atheros, Broadcom) | 49.4MB | Win 8 32bit, | 10.0.0.209/6.30.59.26 | 26 Dec 2012 | Downloas |
| Win 8 64bit | |||||
| Lenovo Energy Management | 45.4MB | Win 8 32bit, | 8.0.2.3 | 24 Oct 2012 | Downloas |
| Win 8 64bit |
